Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-11-27 | BC govt | 191 cm | 74 cm | Fraser River | 100-110 | |
| 2005-09-24 | BC govt | 186 cm | 73 cm | Harrison River | 0-10 | |
| 2005-10-20 | BC govt | 190 cm | 71 cm | Harrison River | 0-10 | |
| 2006-05-17 | BC govt | 193 cm | 77 cm | Fraser River | 100-110 | |
| 2007-05-10 | BC govt | 195 cm | 72 cm | Fraser River |
| 100-110 |
| 2007-09-17 | BC govt | 197 cm | 75 cm | Harrison River | 0-10 |
| 2008-10-22 | BC govt | 203 cm | 76 cm | Harrison River | 0-10 |
| 2015-11-05 | BC govt | 229 cm | 94 cm | Harrison River | 0-10 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.