Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-08 | BC govt | 186 cm | 73 cm | Fraser River | 110-120 | |
| 2005-10-09 | BC govt | 194 cm | 80 cm | Harrison River | 0-10 | |
| 2007-10-05 | BC govt | 220 cm | 99 cm | Fraser River | 110-120 | |
| 2016-06-14 | BC govt | 236 cm | 108 cm | Fraser River | 130-140 | |
| 2018-08-06 | BC govt | 232 cm | 97 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.