Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-08-14 | BC govt | 128 cm | 42 cm | Fraser River | 110-120 | |
| 2005-10-15 | BC govt | 130 cm | 48 cm | Fraser River | 110-120 | |
| 2006-08-21 | BC govt | 137 cm | 50 cm | Fraser River | 80-90 | |
| 2006-09-24 | BC govt | 135 cm | 53 cm | Fraser River | 100-110 |
| 2007-09-09 | BC govt | 136 cm | 52 cm | Fraser River | 110-120 |
| 2009-10-17 | BC govt | 138 cm | 57 cm | Fraser River | 60-70 |
| 2010-11-09 | BC govt | 142 cm | 51 cm | Fraser River | 60-70 |
| 2012-09-09 | BC govt | 150 cm | 56 cm | Fraser River | 110-120 |
| 2013-09-04 | BC govt | 153 cm | 57 cm | Fraser River | 110-120 |
| 2015-09-29 | BC govt | 150 cm | 52 cm | Fraser River | 110-120 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.