Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-10 | BC govt | 84 cm | 33 cm | Fraser River | 80-90 | |
| 2006-09-15 | BC govt | 86 cm | 31 cm | Fraser River | 80-90 | |
| 2006-11-20 | BC govt | 88 cm | 36 cm | Fraser River | 90-100 | |
| 2009-11-17 | BC govt | 100 cm | 45 cm | Harrison River | 0-10 | |
| 2012-11-07 | BC govt | 120 cm | 46 cm | Harrison River | 10-20 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.