Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-11-07 | BC govt | 155 cm | 68 cm | Harrison River | 0-10 | |
| 2007-10-02 | BC govt | 162 cm | 62 cm | Harrison River | 0-10 | |
| 2008-08-18 | BC govt | 165 cm | 59 cm | Harrison River | 0-10 |
| 2009-09-22 | BC govt | 166 cm | 62 cm | Harrison River | 0-10 |
| 2012-07-14 | BC govt | 179 cm | 67 cm | Fraser River | 100-110 |
| 2014-10-11 | BC govt | 188 cm | 68 cm | Fraser River | 100-110 |
| 2016-11-07 | BC govt | 184 cm | 65 cm | Harrison River | 0-10 |
| 2017-02-27 | BC govt | 184 cm | 69 cm | Harrison River | 0-10 |
| 2017-04-17 | BC govt | 184 cm | 66 cm | Harrison River | 0-10 |
| 2018-03-05 | BC govt | 188 cm | 71 cm | Harrison River | 0-10 |
| 2019-02-06 | BC govt | 186 cm | 67 cm | Harrison River | 0-10 |
| 2019-12-27 | BC govt | 186 cm | 73 cm | Harrison River | 0-10 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.