Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-11-07 | BC govt | 148 cm | 64 cm | Fraser River | 100-110 | |
| 2005-08-17 | BC govt | 151 cm | 59.5 cm | Fraser River | 100-110 | |
| 2006-06-03 | BC govt | 152 cm | 60 cm | Fraser River | 100-110 | |
| 2006-09-30 | BC govt | 152.5 cm | 60 cm | Harrison River | 0-10 | |
| 2007-11-09 | BC govt | 163 cm | 71 cm | Harrison River |
| 0-10 |
| 2009-04-01 | BC govt | 166 cm | 68 cm | Fraser River | 110-120 |
| 2009-04-19 | BC govt | 166 cm | 71 cm | Harrison River | 0-10 |
| 2017-10-21 | BC govt | 210 cm | 93 cm | Harrison River | 0-10 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.