Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-10 | BC govt | 108 cm | 40 cm | Fraser River | 90-100 | |
| 2006-09-10 | BC govt | 110 cm | 40 cm | Fraser River | 90-100 | |
| 2007-09-16 | BC govt | 109 cm | 39 cm | Fraser River | 90-100 | |
| 2007-09-27 | BC govt |
| 107 cm |
| 43 cm |
| Fraser River |
| 80-90 |
| 2008-08-20 | BC govt | 115 cm | 42 cm | Fraser River | 90-100 |
| 2008-10-19 | BC govt | 111 cm | 43 cm | Fraser River | 70-80 |
| 2012-10-19 | BC govt | 135 cm | 48 cm | Fraser River | 80-90 |
| 2016-04-01 | BC govt | 157 cm | 60 cm | Fraser River | 90-100 |
| 2017-09-11 | BC govt | 159 cm | 59 cm | Fraser River | 110-120 |
| 2018-10-11 | BC govt | 162 cm | 64 cm | Fraser River | 100-110 |
| 2019-10-07 | BC govt | 164 cm | 66 cm | Fraser River | 120-130 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.