Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-16 | BC govt | 229 cm | 90 cm | Fraser River | 110-120 | |
| 2006-10-12 | BC govt | 230 cm | 84 cm | Harrison River | 0-10 | |
| 2006-10-17 | BC govt | 231 cm | 91 cm | Fraser River | 100-110 | |
| 2008-05-04 | BC govt | 229 cm | 83 cm | Fraser River | 100-110 | |
| 2009-10-18 | BC govt | 227 cm | 97 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.