Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-06-10 | BC govt | 85 cm | 28 cm | Fraser River | 80-90 | |
| 2007-02-27 | BC govt | 81 cm | 29 cm | Fraser River | 70-80 | |
| 2012-08-15 | BC govt | 98 cm | 37 cm | Fraser River | 90-100 | |
| 2013-09-29 | BC govt | 101 cm | 37 cm | Fraser River | 100-110 | |
| 2015-09-14 | BC govt | 106 cm | 37 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.