Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-06-04 | BC govt | 58 cm | 22 cm | Fraser River | 110-120 | |
| 2005-07-22 | BC govt | 58 cm | — | Fraser River | 110-120 | |
| 2006-06-18 | BC govt | 64 cm | 24 cm | Fraser River | 110-120 | |
| 2007-07-05 | BC govt | 71.5 cm | 26 cm | Fraser River | 100-110 |
| 2007-08-01 | BC govt | 71 cm | 27 cm | Fraser River | 100-110 |
| 2007-09-04 | BC govt | 73 cm | 26.5 cm | Fraser River | 100-110 |
| 2008-03-22 | BC govt | — | — | Fraser River | 110-120 |
| 2008-05-18 | BC govt | 74.5 cm | 28 cm | Fraser River | 110-120 |
| 2009-04-29 | BC govt | 79 cm | 31 cm | Fraser River | 110-120 |
| 2009-07-08 | BC govt | 78 cm | 27 cm | Fraser River | 110-120 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.