Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-07-12 | BC govt | 200 cm | 89 cm | Fraser River | 90-100 | |
| 2007-08-24 | BC govt | 204 cm | 96 cm | Fraser River | 90-100 | |
| 2007-10-19 | BC govt | 215 cm | 97 cm | Fraser River | 80-90 | |
| 2008-07-19 | BC govt |
| 214 cm |
| 95 cm |
| Fraser River |
| 120-130 |
| 2010-08-11 | BC govt | 219 cm | 89 cm | Fraser River | 130-140 |
| 2015-07-30 | BC govt | 245 cm | 107 cm | Fraser River | 140-150 |
| 2015-09-17 | BC govt | 244 cm | — | Fraser River | 140-150 |
| 2017-07-25 | BC govt | 244 cm | 109 cm | Fraser River | 80-90 |
| 2017-09-22 | BC govt | 247 cm | 101 cm | Fraser River | 140-150 |
| 2018-08-07 | BC govt | 249 cm | 101 cm | Fraser River | 140-150 |
| 2019-10-03 | BC govt | 247 cm | 105 cm | Fraser River | 140-150 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.