Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-10-05 | BC govt | 163 cm | 64 cm | Fraser River | 90-100 | |
| 2006-06-25 | BC govt | 150 cm | — | Fraser River | 110-120 | |
| 2007-05-30 | BC govt | 168 cm | 58 cm | Fraser River | 100-110 | |
| 2008-08-21 | BC govt | 163 cm | 61 cm | Harrison River | 0-10 | |
| 2015-08-07 | BC govt | 179 cm | 60 cm | Fraser River | 140-150 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.