Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-07-12 | BC govt | 78 cm | 32 cm | Fraser River | 90-100 | |
| 2005-08-31 | BC govt | 77 cm | 29 cm | Fraser River | 100-110 | |
| 2005-09-11 | BC govt | 77 cm | 28 cm | Fraser River | 100-110 |
| 2007-05-20 | BC govt | 98 cm | 32 cm | Fraser River | 110-120 |
| 2007-07-11 | BC govt | 87 cm | 32 cm | Fraser River | 110-120 |
| 2007-07-25 | BC govt | 87 cm | 32 cm | Fraser River | 110-120 |
| 2007-08-25 | BC govt | 89 cm | 35 cm | Fraser River | 100-110 |
| 2007-09-21 | BC govt | 88 cm | 32 cm | Fraser River | 100-110 |
| 2008-07-30 | BC govt | 94 cm | 33 cm | Fraser River | 90-100 |
| 2008-08-24 | BC govt | 91 cm | 34 cm | Fraser River | 80-90 |
| 2008-08-26 | BC govt | 93.5 cm | 35 cm | Fraser River | 100-110 |
| 2013-10-11 | BC govt | 132 cm | 48 cm | Fraser River | 60-70 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.