Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-22 | BC govt | 191 cm | 73 cm | Harrison River | 10-20 | |
| 2006-04-07 | BC govt | 193 cm | 76 cm | Fraser River | 110-120 | |
| 2008-05-02 | BC govt | 201 cm | 75 cm | Fraser River | 110-120 | |
| 2009-10-29 | BC govt | 198 cm | 75 cm | Harrison Lake |
| 20-30 |
| 2011-09-28 | BC govt | 208 cm | 97 cm | Harrison River | 10-20 |
| 2012-09-05 | BC govt | 211 cm | 82 cm | Harrison River | 10-20 |
| 2015-12-23 | BC govt | 205 cm | 78 cm | Harrison River | 0-10 |
| 2016-10-17 | BC govt | 210 cm | 80 cm | Harrison River | 10-20 |
| 2016-11-09 | BC govt | 211 cm | 87 cm | Harrison River | 10-20 |
| 2017-09-09 | BC govt | 208 cm | 79 cm | Harrison River | 10-20 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.