Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-06-24 | BC govt | 126 cm | 51 cm | Fraser River | 110-120 | |
| 2005-08-29 | BC govt |
| 129 cm |
| 49 cm |
| Fraser River |
| 80-90 |
| 2006-09-09 | BC govt | 134 cm | 53.5 cm | Fraser River | 90-100 |
| 2007-06-13 | BC govt | 138 cm | 55 cm | Fraser River | 110-120 |
| 2007-08-23 | BC govt | 137 cm | 52.5 cm | Fraser River | 90-100 |
| 2008-09-22 | BC govt | 131 cm | 55 cm | Fraser River | 90-100 |
| 2008-11-07 | BC govt | 136 cm | 50 cm | Fraser River | 90-100 |
| 2010-10-15 | BC govt | 139 cm | 52 cm | Fraser River | 90-100 |
| 2011-09-05 | BC govt | 136 cm | 51 cm | Fraser River | 80-90 |
| 2012-08-29 | BC govt | 139 cm | 53 cm | Fraser River | 80-90 |
| 2012-11-17 | BC govt | 136 cm | 55 cm | Fraser River | 90-100 |
| 2013-11-01 | BC govt | 141 cm | 57 cm | Fraser River | 80-90 |
| 2014-09-07 | BC govt | 148 cm | 60 cm | Fraser River | 80-90 |
| 2015-08-09 | BC govt | 154 cm | 59 cm | Fraser River | 80-90 |
| 2015-08-21 | BC govt | 155 cm | — | Fraser River | 80-90 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.