Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-07-03 | BC govt | 96 cm |
| 40 cm |
| Fraser River |
| 90-100 |
| 2005-11-18 | BC govt | 99 cm | 38 cm | Fraser River | 90-100 |
| 2006-11-12 | BC govt | 101 cm | 40 cm | Fraser River | 90-100 |
| 2008-08-22 | BC govt | 104 cm | 38 cm | Fraser River | 80-90 |
| 2008-10-03 | BC govt | 109 cm | 40 cm | Fraser River | 80-90 |
| 2009-09-13 | BC govt | 112 cm | 40 cm | Fraser River | 100-110 |
| 2011-11-12 | BC govt | 122 cm | 47 cm | Fraser River | 90-100 |
| 2011-12-18 | BC govt | 119 cm | 45.5 cm | Fraser River | 80-90 |
| 2012-01-11 | BC govt | 118 cm | 45 cm | Fraser River | 80-90 |
| 2013-10-23 | BC govt | 133 cm | 48 cm | Fraser River | 90-100 |
| 2014-04-05 | BC govt | 133 cm | 48 cm | Fraser River | 80-90 |
| 2015-09-22 | BC govt | 142.5 cm | 50 cm | Fraser River | 90-100 |
| 2016-10-26 | BC govt | 146 cm | 51 cm | Fraser River | 80-90 |
| 2017-10-28 | BC govt | 142 cm | 53 cm | Fraser River | 90-100 |
| 2018-11-10 | BC govt | 143 cm | 55 cm | Fraser River | 90-100 |
| 2019-09-21 | BC govt | 148 cm | 53 cm | Fraser River | 90-100 |
| 2020-09-09 | BC govt | 152 cm | 54 cm | Fraser River | 90-100 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.