Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-14 | BC govt | 87 cm | 33 cm | Fraser River | 80-90 | |
| 2006-09-30 | BC govt | 92 cm | 36 cm | Fraser River | 80-90 | |
| 2008-09-12 | BC govt | 102 cm | 36 cm | Fraser River | 80-90 | |
| 2008-10-06 | BC govt |
| 101 cm |
| 37 cm |
| Fraser River |
| 80-90 |
| 2008-10-18 | BC govt | 101 cm | 36 cm | Fraser River | 80-90 |
| 2008-10-27 | BC govt | 109 cm | 37.5 cm | Fraser River | 20-30 |
| 2008-11-03 | BC govt | 101 cm | 36 cm | Fraser River | 80-90 |
| 2009-06-25 | BC govt | 101 cm | 39 cm | Fraser River | 80-90 |
| 2010-06-03 | BC govt | 105 cm | 36 cm | Fraser River | 80-90 |
| 2010-10-01 | BC govt | 103 cm | 38 cm | Fraser River | 80-90 |
| 2013-10-26 | BC govt | 127 cm | 49 cm | Fraser River | 80-90 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.