Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-10 | BC govt | 74 cm | 28 cm | Fraser River | 100-110 | |
| 2006-04-13 | BC govt | 77 cm | 30 cm | Fraser River | 100-110 | |
| 2008-10-14 | BC govt | 90 cm | 35 cm | Harrison River | 0-10 | |
| 2009-09-05 | BC govt | 91 cm | 33 cm | Fraser River | 100-110 | |
| 2010-09-11 | BC govt | 101 cm | 38 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.