Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-09-24 | BC govt | 200 cm | 72 cm | Fraser River | 80-90 | |
| 2006-10-08 | BC govt | 202 cm | 75 cm | Fraser River | 80-90 | |
| 2007-09-11 | BC govt | 198 cm | 73 cm | Fraser River | 100-110 | |
| 2008-10-27 | BC govt | 203 cm | 72.5 cm | Fraser River | 60-70 | |
| 2009-08-15 | BC govt | 211 cm | 71 cm | Fraser River | 60-70 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.