Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-15 | BC govt | 114 cm | 41 cm | Fraser River | 90-100 | |
| 2005-08-17 | BC govt | 118 cm | 46 cm | Fraser River | 100-110 | |
| 2008-04-12 | BC govt | 122 cm | 43 cm | Fraser River | 100-110 | |
| 2008-04-17 |
| BC govt |
| 122 cm |
| 48 cm |
| Fraser River |
| 100-110 |
| 2008-10-09 | BC govt | 124 cm | 42 cm | Fraser River | 100-110 |
| 2011-11-09 | BC govt | 127 cm | 46 cm | Fraser River | 100-110 |
| 2012-08-28 | BC govt | 141 cm | 53 cm | Fraser River | 100-110 |
| 2013-09-09 | BC govt | 143 cm | 54 cm | Fraser River | 100-110 |
| 2016-06-13 | BC govt | 155 cm | 59 cm | Fraser River | 100-110 |
| 2017-11-08 | BC govt | 147 cm | 61 cm | Fraser River | 120-130 |
| 2019-09-13 | BC govt | 151 cm | 59 cm | Fraser River | 110-120 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.