Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-08-13 |
| BC govt |
| 58 cm |
| 21 cm |
| Fraser River |
| 80-90 |
| 2005-09-23 | BC govt | 57 cm | 21 cm | Fraser River | 80-90 |
| 2006-11-14 | BC govt | 71 cm | 27.5 cm | Fraser River | 60-70 |
| 2008-11-17 | BC govt | 78 cm | 31 cm | Fraser River | 60-70 |
| 2008-11-29 | BC govt | 75 cm | 36 cm | Fraser River | 70-80 |
| 2012-04-07 | BC govt | 93.5 cm | 35.5 cm | Fraser River | 70-80 |
| 2012-09-22 | BC govt | 95 cm | 36 cm | Fraser River | 80-90 |
| 2013-01-12 | BC govt | 96 cm | 59 cm | Fraser River | 50-60 |
| 2013-04-19 | BC govt | 94 cm | 38 cm | Fraser River | 60-70 |
| 2014-12-13 | BC govt | 97 cm | 39 cm | Fraser River | 60-70 |
| 2015-04-18 | BC govt | 100 cm | 43 cm | Fraser River | 60-70 |
| 2016-08-30 | BC govt | 110 cm | 41 cm | Fraser River | 80-90 |
| 2017-08-30 | BC govt | 110 cm | 43 cm | Fraser River | 80-90 |
| 2017-11-04 | BC govt | 109 cm | 34 cm | Fraser River | 80-90 |
| 2018-12-28 | BC govt | 114 cm | 46 cm | Fraser River | 80-90 |
| 2019-05-11 | BC govt | 115 cm | 47 cm | Fraser River | 90-100 |
| 2019-10-06 | BC govt | 115 cm | 44 cm | Fraser River | 70-80 |
| 2020-11-13 | BC govt | 113 cm | 46 cm | Fraser River | 80-90 |
18 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.