Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-11-18 | BC govt |
| 71 cm |
| 26 cm |
| Fraser River |
| 80-90 |
| 2005-08-13 | BC govt | 69 cm | 26 cm | Fraser River | 90-100 |
| 2007-04-25 | BC govt | 84 cm | 34 cm | Fraser River | 90-100 |
| 2007-06-15 | BC govt | 84 cm | 33 cm | Fraser River | 110-120 |
| 2007-07-17 | BC govt | 86 cm | 32 cm | Fraser River | 100-110 |
| 2009-09-13 | BC govt | 100 cm | 36 cm | Fraser River | 100-110 |
| 2009-10-19 | BC govt | 102 cm | 38 cm | Fraser River | 90-100 |
| 2010-11-18 | BC govt | 110 cm | 48 cm | Fraser River | 100-110 |
| 2013-08-18 | BC govt | 127 cm | 48 cm | Fraser River | 90-100 |
| 2014-08-23 | BC govt | 134 cm | 53 cm | Fraser River | 90-100 |
| 2015-07-28 | BC govt | 140 cm | 55 cm | Fraser River | 90-100 |
| 2017-09-16 | BC govt | 151 cm | 55 cm | Fraser River | 100-110 |
| 2018-03-31 | BC govt | 150 cm | 60 cm | Fraser River | 100-110 |
| 2019-05-10 | BC govt | 151 cm | 57 cm | Fraser River | 100-110 |
| 2019-10-19 | BC govt | 155 cm | 68 cm | Fraser River | 100-110 |
| 2020-06-11 | BC govt | 157 cm | 57 cm | Fraser River | 110-120 |
| 2020-10-31 | BC govt | 156 cm | 66 cm | Fraser River | 100-110 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.