Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-26 | BC govt | 172 cm | 67 cm | Harrison River | 0-10 | |
| 2004-11-16 | BC govt | 176 cm | 68 cm | Harrison River | 0-10 | |
| 2005-10-27 | BC govt | 178 cm | 70 cm | Harrison River | 0-10 |
| 2008-10-17 | BC govt | 184 cm | 70 cm | Harrison River | 0-10 |
| 2008-11-09 | BC govt | 181 cm | 68 cm | Harrison River | 0-10 |
| 2010-10-15 | BC govt | 183 cm | 71 cm | Harrison River | 0-10 |
| 2015-10-09 | BC govt | 191 cm | 88 cm | Harrison River | 0-10 |
| 2015-11-04 | BC govt | 192 cm | 80 cm | Harrison River | 0-10 |
| 2017-04-03 | BC govt | 190 cm | 70 cm | Harrison River | 0-10 |
| 2018-03-27 | BC govt | 188 cm | 70 cm | Harrison River | 0-10 |
| 2020-10-13 | BC govt | 187 cm | 75 cm | Harrison River | 0-10 |
| 2020-10-30 | BC govt | 194 cm | 69 cm | Harrison River | 0-10 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.