Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-12-04 | BC govt | 151 cm | 63 cm | Fraser River | 100-110 | |
| 2005-10-31 | BC govt | 154 cm | 61 cm | Fraser River | 110-120 | |
| 2007-05-05 | BC govt | 155 cm | 60 cm | Fraser River | 110-120 | |
| 2013-04-13 | BC govt | 143 cm | 76 cm | Harrison River | 0-10 | |
| 2016-09-18 | BC govt | 190 cm | 80 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.