Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-05-11 | BC govt | 105 cm | 41 cm | Fraser River | 50-60 | |
| 2006-08-09 | BC govt | 119 cm | 41 cm | Fraser River | 100-110 | |
| 2006-10-18 | BC govt | 122 cm | 42 cm | Fraser River | 100-110 |
| 2007-07-10 | BC govt | 119 cm | 43 cm | Fraser River | 90-100 |
| 2009-11-14 | BC govt | 137 cm | 60 cm | Harrison River | 10-20 |
| 2010-06-13 | BC govt | 132 cm | 52 cm | Fraser River | 110-120 |
| 2010-10-07 | BC govt | 141 cm | 54 cm | Harrison River | 10-20 |
| 2010-11-05 | BC govt | 145 cm | 55 cm | Harrison River | 10-20 |
| 2012-10-04 | BC govt | 155 cm | 57 cm | Harrison River | 10-20 |
| 2013-11-05 | BC govt | 154 cm | 55 cm | Harrison River | 10-20 |
| 2015-10-22 | BC govt | 171 cm | 68 cm | Harrison River | 10-20 |
| 2020-11-01 | BC govt | 181 cm | 75 cm | Harrison River | 10-20 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.