Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-08-31 | BC govt | 154 cm | 66 cm | Harrison River | 0-10 | |
| 2005-09-23 | BC govt |
| 156 cm |
| 62 cm |
| Fraser River |
| 110-120 |
| 2007-08-18 | BC govt | 166 cm | 66 cm | Fraser River | 120-130 |
| 2010-08-27 | BC govt | 175 cm | 76 cm | Fraser River | 110-120 |
| 2010-09-02 | BC govt | 178 cm | 77 cm | Fraser River | 110-120 |
| 2011-08-04 | BC govt | 180 cm | 70 cm | Fraser River | 100-110 |
| 2011-08-25 | BC govt | 181 cm | 82 cm | Fraser River | 110-120 |
| 2015-08-25 | BC govt | 195 cm | 84 cm | Fraser River | 120-130 |
| 2016-03-19 | BC govt | 196 cm | 77 cm | Fraser River | 140-150 |
| 2017-02-28 | BC govt | 200 cm | 78 cm | Fraser River | 140-150 |
| 2017-08-28 | BC govt | 193 cm | 75 cm | Fraser River | 110-120 |
| 2017-08-30 | BC govt | 197 cm | 75 cm | Fraser River | 120-130 |
| 2018-09-05 | BC govt | 198 cm | 81 cm | Harrison River | 10-20 |
| 2019-09-05 | BC govt | 200 cm | 80 cm | Fraser River | 120-130 |
| 2020-08-30 | BC govt | 204 cm | 77.5 cm | Fraser River | 120-130 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.