Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-07-30 | BC govt | 103 cm | 37 cm | Fraser River | 100-110 | |
| 2004-11-01 | BC govt |
| 86.5 cm |
| 29 cm |
| Fraser River |
| 80-90 |
| 2006-08-20 | BC govt | 92 cm | 34 cm | Fraser River | 100-110 |
| 2007-05-20 | BC govt | 93 cm | 35 cm | Fraser River | 110-120 |
| 2007-05-23 | BC govt | 97 cm | 33 cm | Fraser River | 110-120 |
| 2007-09-20 | BC govt | 100 cm | 36 cm | Fraser River | 100-110 |
| 2008-08-18 | BC govt | 105 cm | 40 cm | Fraser River | 100-110 |
| 2008-10-27 | BC govt | 103 cm | 36 cm | Fraser River | 100-110 |
| 2010-06-12 | BC govt | 112 cm | 42 cm | Fraser River | 100-110 |
| 2011-09-24 | BC govt | 118 cm | 45 cm | Fraser River | 80-90 |
| 2013-07-04 | BC govt | 127 cm | 48 cm | Fraser River | 100-110 |
| 2015-08-30 | BC govt | 145 cm | 52 cm | Fraser River | 90-100 |
| 2017-08-01 | BC govt | 144 cm | 50 cm | Fraser River | 110-120 |
| 2017-09-30 | BC govt | 143 cm | 52 cm | Fraser River | 100-110 |
| 2020-01-24 | BC govt | 155 cm | 59 cm | Fraser River | 100-110 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.