Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-09-15 | BC govt | 69 cm | 27 cm | Fraser River | 80-90 | |
| 2005-10-21 | BC govt | 67 cm | 31 cm | Fraser River | 80-90 | |
| 2006-10-18 | BC govt | 68 cm | 27 cm | Fraser River | 90-100 | |
| 2007-07-07 | BC govt |
| 72 cm |
| 27 cm |
| Fraser River |
| 90-100 |
| 2007-10-13 | BC govt | 74 cm | 28.5 cm | Fraser River | 80-90 |
| 2009-07-04 | BC govt | 80 cm | 30 cm | Fraser River | 90-100 |
| 2010-10-02 | BC govt | 91 cm | 35 cm | Fraser River | 90-100 |
| 2011-09-20 | BC govt | 97 cm | 36 cm | Fraser River | 100-110 |
| 2014-09-13 | BC govt | 125 cm | 50 cm | Fraser River | 90-100 |
| 2016-11-04 | BC govt | 136 cm | 55 cm | Fraser River | 100-110 |
| 2018-08-01 | BC govt | 144 cm | 57 cm | Fraser River | 100-110 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.