Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-09-02 | BC govt | 69 cm | 29 cm | Fraser River | 100-110 | |
| 2005-05-06 | BC govt | 91.5 cm | 21 cm | Fraser River | 120-130 | |
| 2005-06-03 |
| BC govt |
| 71 cm |
| 25 cm |
| Fraser River |
| 110-120 |
| 2006-05-31 | BC govt | 74 cm | 26 cm | Fraser River | 110-120 |
| 2006-07-27 | BC govt | 78 cm | 29 cm | Fraser River | 110-120 |
| 2006-09-28 | BC govt | 76 cm | 30 cm | Fraser River | 120-130 |
| 2007-07-21 | BC govt | 77 cm | 27.5 cm | Fraser River | 110-120 |
| 2007-09-21 | BC govt | 79 cm | 27 cm | Fraser River | 90-100 |
| 2008-05-03 | BC govt | 76 cm | 28 cm | Fraser River | 120-130 |
| 2008-07-10 | BC govt | 79 cm | 27 cm | Fraser River | 110-120 |
| 2008-08-13 | BC govt | 82 cm | 29 cm | Fraser River | 110-120 |
| 2010-04-30 | BC govt | 84 cm | 32 cm | Fraser River | 110-120 |
| 2010-05-29 | BC govt | 84 cm | 31 cm | Fraser River | 110-120 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.