Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-08-27 | BC govt | 146 cm | 57 cm | Fraser River | 80-90 | |
| 2005-08-20 | BC govt | 149 cm |
| 62 cm |
| Fraser River |
| 80-90 |
| 2005-09-04 | BC govt | 148 cm | 60 cm | Fraser River | 80-90 |
| 2007-09-19 | BC govt | 149 cm | 55 cm | Fraser River | 80-90 |
| 2008-09-06 | BC govt | 152 cm | 58 cm | Fraser River | 80-90 |
| 2009-10-17 | BC govt | 146 cm | 56 cm | Fraser River | 90-100 |
| 2011-08-28 | BC govt | 148 cm | 57 cm | Fraser River | 80-90 |
| 2011-10-25 | BC govt | 152 cm | 57 cm | Fraser River | 90-100 |
| 2011-11-04 | BC govt | 148 cm | 36 cm | Fraser River | 90-100 |
| 2012-06-30 | BC govt | 147 cm | 59 cm | Fraser River | 100-110 |
| 2013-07-23 | BC govt | 153 cm | 59 cm | Fraser River | 90-100 |
| 2013-08-21 | BC govt | 154 cm | 59 cm | Fraser River | 90-100 |
| 2016-03-27 | BC govt | 153 cm | 62 cm | Fraser River | 90-100 |
| 2016-06-26 | BC govt | 155 cm | 62 cm | Fraser River | 90-100 |
| 2018-09-28 | BC govt | 160 cm | 65 cm | Fraser River | 80-90 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.