Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-07-02 | BC govt | 95 cm | 32 cm | Fraser River | 100-110 | |
| 2005-06-03 | BC govt | 96 cm | 35 cm | Fraser River | 90-100 | |
| 2006-09-03 | BC govt | 98 cm | 35 cm | Fraser River | 100-110 | |
| 2006-10-15 | BC govt | 96 cm | 38 cm | Fraser River | 100-110 | |
| 2007-09-18 | BC govt | 99 cm | 38 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.