Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-13 | BC govt | 100 cm | 39 cm | Fraser River | 80-90 | |
| 2005-08-20 | BC govt | 100 cm | 36 cm | Fraser River | 80-90 | |
| 2006-04-09 | BC govt | 102 cm | 40 cm | Fraser River | 80-90 | |
| 2006-10-20 | BC govt | 102 cm | 38 cm | Fraser River | 80-90 |
| 2007-03-05 | BC govt | 103 cm | 38 cm | Fraser River | 70-80 |
| 2007-09-11 | BC govt | 103 cm | 41 cm | Fraser River | 80-90 |
| 2007-10-01 | BC govt | 102 cm | 42 cm | Fraser River | 80-90 |
| 2008-10-09 | BC govt | 109 cm | 39 cm | Fraser River | 80-90 |
| 2008-11-08 | BC govt | 110 cm | 40 cm | Fraser River | 80-90 |
| 2009-08-25 | BC govt | 111 cm | 41 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.