Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-09-17 | BC govt | 57 cm | 21 cm | Fraser River | 90-100 | |
| 2007-08-07 | BC govt | 67 cm | 25 cm | Fraser River | 100-110 | |
| 2009-06-30 | BC govt | 73 cm | 29 cm | Fraser River | 110-120 | |
| 2009-09-07 | BC govt | 81 cm | 30 cm | Fraser River | 80-90 |
| 2012-05-28 | BC govt | 99 cm | 38 cm | Fraser River | 100-110 |
| 2013-07-09 | BC govt | 107 cm | 42 cm | Fraser River | 90-100 |
| 2013-09-26 | BC govt | 110 cm | 42 cm | Fraser River | 100-110 |
| 2016-06-11 | BC govt | 123 cm | 49 cm | Fraser River | 110-120 |
| 2016-07-08 | BC govt | 123 cm | 49 cm | Fraser River | 100-110 |
| 2017-07-18 | BC govt | 122 cm | 48 cm | Fraser River | 100-110 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.