Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-08-10 | BC govt | 146 cm | 56 cm | Fraser River | 120-130 | |
| 2005-06-22 | BC govt | 151 cm | 52 cm | Fraser River | 120-130 | |
| 2006-08-06 |
| BC govt |
| 158 cm |
| 62 cm |
| Fraser River |
| 130-140 |
| 2008-07-09 | BC govt | 159 cm | 61 cm | Fraser River | 150-160 |
| 2015-04-08 | BC govt | 185 cm | 71 cm | Fraser River | 140-150 |
| 2015-08-07 | BC govt | 187 cm | 73 cm | Fraser River | 140-150 |
| 2016-06-20 | BC govt | 189 cm | 75 cm | Fraser River | 150-160 |
| 2016-08-01 | BC govt | 188 cm | 71 cm | Fraser River | 140-150 |
| 2017-06-29 | BC govt | 194 cm | 68 cm | Fraser River | 100-110 |
| 2017-08-13 | BC govt | 190 cm | 75 cm | Fraser River | 140-150 |
| 2018-11-15 | BC govt | 191 cm | 67 cm | Fraser River | 140-150 |
| 2019-09-16 | BC govt | 193 cm | 68 cm | Fraser River | 140-150 |
| 2019-10-01 | BC govt | 195 cm | 75 cm | Fraser River | 140-150 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.