Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-06 | BC govt | 114 cm | 40 cm | Fraser River | 80-90 | |
| 2005-09-18 | BC govt | 119 cm | 47 cm | Fraser River | 90-100 | |
| 2005-09-30 | BC govt | 118 cm | 43 cm | Fraser River | 90-100 | |
| 2012-11-12 | BC govt | 153 cm | 55 cm | Fraser River | 80-90 | |
| 2015-10-07 | BC govt | 183 cm | 84 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.