Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-05-09 | BC govt | 70.5 cm | 28.5 cm | Fraser River | 120-130 | |
| 2006-07-24 | BC govt | 87 cm | — | Fraser River | 120-130 | |
| 2007-05-13 |
| BC govt |
| 90 cm |
| 34.5 cm |
| Fraser River |
| 120-130 |
| 2009-06-13 | BC govt | 91 cm | 38 cm | Fraser River | 120-130 |
| 2009-08-04 | BC govt | 99 cm | 36 cm | Fraser River | 120-130 |
| 2010-04-28 | BC govt | 100 cm | 41 cm | Fraser River | 120-130 |
| 2011-09-03 | BC govt | 114 cm | 44 cm | Fraser River | 120-130 |
| 2013-08-15 | BC govt | 131 cm | 48 cm | Fraser River | 120-130 |
| 2013-09-14 | BC govt | 129 cm | 45 cm | Fraser River | 120-130 |
| 2014-06-24 | BC govt | 131 cm | 51 cm | Fraser River | 120-130 |
| 2015-08-22 | BC govt | 142 cm | 53 cm | Fraser River | 120-130 |
| 2016-09-14 | BC govt | 150 cm | 54 cm | Fraser River | 120-130 |
| 2017-06-01 | BC govt | 151 cm | 56 cm | Fraser River | 110-120 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.