Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-15 | BC govt | 107 cm | 39.5 cm | Fraser River | 80-90 | |
| 2005-08-20 | BC govt | 110 cm | 39 cm | Fraser River | 110-120 | |
| 2007-06-29 | BC govt | 118 cm | 42 cm | Fraser River | 110-120 | |
| 2007-11-17 | BC govt | 117 cm | 48 cm | Fraser River | 100-110 | |
| 2008-05-14 | BC govt | 118 cm | 43 cm | Fraser River |
| 100-110 |
| 2008-10-23 | BC govt | 120 cm | 43 cm | Fraser River | 100-110 |
| 2015-10-22 | BC govt | 158 cm | 58 cm | Harrison River | 0-10 |
| 2016-05-14 | BC govt | 160 cm | 63 cm | Fraser River | 100-110 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.