Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-08-20 | BC govt | 73 cm | 28 cm | Fraser River | 140-150 | |
| 2007-07-29 | BC govt | 86 cm | 32 cm | Fraser River | 130-140 | |
| 2007-10-12 |
| BC govt |
| 88 cm |
| 33 cm |
| Fraser River |
| 130-140 |
| 2009-08-15 | BC govt | 93 cm | 34 cm | Fraser River | 120-130 |
| 2010-07-09 | BC govt | 100 cm | 40 cm | Fraser River | 130-140 |
| 2010-09-05 | BC govt | 106 cm | 41 cm | Fraser River | 130-140 |
| 2010-09-10 | BC govt | 103 cm | 38 cm | Fraser River | 120-130 |
| 2012-09-21 | BC govt | 119 cm | 43 cm | Fraser River | 160-170 |
| 2013-06-30 | BC govt | 117 cm | 43 cm | Fraser River | 130-140 |
| 2013-11-14 | BC govt | 123 cm | 46 cm | Fraser River | 140-150 |
| 2014-07-28 | BC govt | 123 cm | 45 cm | Fraser River | 130-140 |
| 2014-08-13 | BC govt | 122 cm | 46 cm | Fraser River | 130-140 |
| 2016-06-05 | BC govt | 120 cm | 45 cm | Fraser River | 130-140 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.