Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-03-14 | BC govt | 105.5 cm | 45 cm | Fraser River | 100-110 | |
| 2005-08-31 | BC govt | 110 cm | — | Fraser River | 100-110 | |
| 2006-03-19 | BC govt | 114 cm | 48 cm | Fraser River | 100-110 | |
| 2011-09-30 | BC govt | 148 cm | 60 cm | Fraser River | 100-110 |
| 2012-07-01 | BC govt | 149 cm | 63 cm | Fraser River | 80-90 |
| 2013-10-12 | BC govt | 160 cm | 70 cm | Fraser River | 110-120 |
| 2013-11-12 | BC govt | 158 cm | 66 cm | Fraser River | 130-140 |
| 2015-10-24 | BC govt | 174 cm | 78 cm | Fraser River | 50-60 |
| 2016-11-11 | BC govt | 178 cm | 73 cm | Fraser River | 100-110 |
| 2019-08-15 | BC govt | 191 cm | 82 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.