Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-04-08 | BC govt | 72 cm | 32 cm | Fraser River | 100-110 | |
| 2004-07-01 | BC govt | 79 cm | 28 cm | Fraser River | 100-110 | |
| 2004-08-30 | BC govt | 76 cm | 30 cm | Fraser River | 110-120 | |
| 2005-08-02 |
| BC govt |
| 75 cm |
| 27 cm |
| Fraser River |
| 100-110 |
| 2005-08-20 | BC govt | 79 cm | 28 cm | Fraser River | 100-110 |
| 2005-08-29 | BC govt | 76.5 cm | 27.5 cm | Fraser River | 100-110 |
| 2006-05-30 | BC govt | 77 cm | 35 cm | Fraser River | 110-120 |
| 2007-08-13 | BC govt | 81 cm | 29 cm | Fraser River | 100-110 |
| 2007-08-29 | BC govt | 83 cm | 29 cm | Fraser River | 100-110 |
| 2007-10-16 | BC govt | 81 cm | 33 cm | Fraser River | 100-110 |
| 2008-05-03 | BC govt | 84 cm | 34 cm | Fraser River | 100-110 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.