Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-07-10 | BC govt | 91 cm | 37 cm | Fraser River | 90-100 | |
| 2004-08-20 | BC govt | 94 cm | 36 cm | Fraser River | 90-100 | |
| 2007-06-14 | BC govt | 95.5 cm | 37 cm | Fraser River | 90-100 | |
| 2009-05-10 | BC govt | 104 cm | 40 cm | Fraser River | 90-100 | |
| 2012-12-15 | BC govt | 113 cm | 44 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.