Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-03-05 | BC govt | 66 cm | 25 cm | Fraser River | 70-80 | |
| 2007-06-03 | BC govt | 70 cm | 27.5 cm | Fraser River | 60-70 | |
| 2008-11-04 | BC govt | 77 cm | 29 cm | Fraser River | 50-60 | |
| 2013-03-09 | BC govt |
| 92 cm |
| 34 cm |
| Fraser River |
| 50-60 |
| 2014-11-13 | BC govt | 98 cm | 41 cm | Fraser River | 60-70 |
| 2015-01-10 | BC govt | 100 cm | 37 cm | Fraser River | 70-80 |
| 2016-07-12 | BC govt | 107 cm | 42 cm | Fraser River | 60-70 |
| 2017-04-24 | BC govt | 107.5 cm | 41.5 cm | Fraser River | 70-80 |
| 2018-04-15 | BC govt | 111 cm | 44 cm | Fraser River | 80-90 |
| 2018-08-04 | BC govt | 122 cm | 45 cm | Fraser River | 70-80 |
| 2020-04-19 | BC govt | 125 cm | 47 cm | Fraser River | 70-80 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.