Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-05-02 | BC govt | 110 cm | 47 cm | Fraser River | 50-60 | |
| 2005-07-18 | BC govt | 123 cm | 48 cm | Fraser River | 100-110 | |
| 2006-10-10 | BC govt | 136 cm | 51 cm | Fraser River | 110-120 | |
| 2007-10-25 | BC govt | 138 cm | 55 cm | Harrison River | 10-20 | |
| 2008-09-30 | BC govt | 145 cm | 56 cm | Fraser River | 110-120 | |
| 2015-10-18 | BC govt | 185 cm | 82 cm |
| Fraser River |
| 100-110 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.