Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-08-21 | BC govt | 93 cm | 33.5 cm | Fraser River | 100-110 | |
| 2004-10-02 | BC govt | 98 cm | 34 cm | Fraser River | 110-120 | |
| 2005-04-03 | BC govt | 99.5 cm | 32.5 cm | Fraser River | 120-130 | |
| 2006-08-22 | BC govt | 105 cm | 37 cm | Fraser River | 100-110 | |
| 2006-10-09 | BC govt | 109 cm | 39 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.