Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-06-15 | BC govt | 106 cm | 40 cm | Fraser River | 140-150 | |
| 2004-09-13 | BC govt | 114 cm | 45 cm | Fraser River | 170-180 | |
| 2005-05-27 | BC govt | 114 cm | 42 cm | Fraser River | 160-170 | |
| 2011-08-31 | BC govt | 135 cm | 53 cm | Fraser River |
| 150-160 |
| 2013-08-29 | BC govt | 141 cm | 48 cm | Fraser River | 180-190 |
| 2013-09-17 | BC govt | 140 cm | 50 cm | Fraser River | 170-180 |
| 2013-09-25 | BC govt | 138 cm | 51 cm | Fraser River | 150-160 |
| 2014-08-06 | BC govt | 139 cm | 54 cm | Fraser River | 150-160 |
| 2015-08-11 | BC govt | 144 cm | 54 cm | Fraser River | 150-160 |
| 2018-08-20 | BC govt | 141 cm | 56 cm | Fraser River | 150-160 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.