Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-12 | BC govt | 185 cm | 67 cm | Fraser River | 80-90 | |
| 2005-09-11 | BC govt | 179 cm | 76 cm | Fraser River | 80-90 | |
| 2005-09-16 | BC govt | 185 cm | 79 cm | Fraser River | 80-90 |
| 2006-09-04 | BC govt | 189 cm | 68 cm | Fraser River | 80-90 |
| 2007-08-18 | BC govt | 191 cm | 69 cm | Fraser River | 80-90 |
| 2007-09-03 | BC govt | 186 cm | 70 cm | Fraser River | 80-90 |
| 2007-09-09 | BC govt | 191 cm | 67 cm | Fraser River | 80-90 |
| 2007-10-04 | BC govt | 195 cm | 72 cm | Fraser River | 80-90 |
| 2008-08-31 | BC govt | 190 cm | 68 cm | Fraser River | 80-90 |
| 2008-09-12 | BC govt | 189 cm | 68 cm | Fraser River | 80-90 |
| 2009-10-17 | BC govt | 193 cm | 73 cm | Fraser River | 80-90 |
| 2013-10-09 | BC govt | 209 cm | 86 cm | Fraser River | 70-80 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.