Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-05-11 | BC govt | 86 cm | 34 cm | Fraser River | 100-110 | |
| 2008-10-19 | BC govt | — | — | Harrison River | 0-10 | |
| 2010-07-04 | BC govt | 121 cm | 46 cm | Fraser River | 110-120 | |
| 2011-09-22 | BC govt | 120 cm | 47 cm | Fraser River | 110-120 | |
| 2015-09-14 | BC govt | 143 cm | 61 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.