Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-08-08 | BC govt | 117 cm | 42 cm | Fraser River | 90-100 | |
| 2006-11-25 | BC govt | 121 cm | 46 cm | Fraser River | 90-100 | |
| 2007-09-23 | BC govt | 124 cm | 45 cm | Fraser River | 80-90 | |
| 2008-11-07 | BC govt | 123 cm | 44 cm | Fraser River | 90-100 | |
| 2017-10-29 | BC govt | 174 cm | 64 cm | Harrison River | 10-20 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.