Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-10-19 | BC govt | 141 cm | 65 cm | Fraser River | 100-110 | |
| 2006-06-17 | BC govt |
| 152 cm |
| 54 cm |
| Fraser River |
| 100-110 |
| 2007-09-14 | BC govt | 152 cm | 60 cm | Fraser River | 100-110 |
| 2009-09-15 | BC govt | 149 cm | 57 cm | Fraser River | 100-110 |
| 2009-10-21 | BC govt | 154 cm | 61 cm | Fraser River | 110-120 |
| 2011-09-26 | BC govt | 156 cm | 66 cm | Fraser River | 100-110 |
| 2015-04-09 | BC govt | 156 cm | 60 cm | Fraser River | 150-160 |
| 2015-08-14 | BC govt | 158 cm | 61 cm | Fraser River | 110-120 |
| 2015-10-04 | BC govt | 163 cm | 69 cm | Fraser River | 100-110 |
| 2016-09-23 | BC govt | 163 cm | 64 cm | Fraser River | 100-110 |
| 2017-06-28 | BC govt | 162 cm | 61 cm | Fraser River | 110-120 |
| 2017-07-11 | BC govt | 160 cm | 63 cm | Fraser River | 110-120 |
| 2017-09-22 | BC govt | 160 cm | 62 cm | Fraser River | 110-120 |
| 2020-07-09 | BC govt | 162 cm | 60 cm | Fraser River | 110-120 |
| 2020-07-22 | BC govt | 162 cm | 59 cm | Fraser River | 100-110 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.