Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-09-27 | BC govt | 60 cm | 24.5 cm | Fraser River | 110-120 |
| 2007-05-04 | BC govt | 68 cm | 26 cm | Fraser River | 100-110 |
| 2007-07-14 | BC govt | 70 cm | 34 cm | Fraser River | 90-100 |
| 2007-08-30 | BC govt | 72 cm | 30 cm | Fraser River | 90-100 |
| 2007-09-28 | BC govt | 73 cm | 27 cm | Fraser River | 100-110 |
| 2009-07-17 | BC govt | 81 cm | 31 cm | Fraser River | 90-100 |
| 2010-06-18 | BC govt | 82 cm | 32 cm | Fraser River | 100-110 |
| 2010-10-15 | BC govt | 88 cm | 32 cm | Fraser River | 100-110 |
| 2011-04-26 | BC govt | 89 cm | 34.5 cm | Fraser River | 110-120 |
| 2011-07-08 | BC govt | 92 cm | 36 cm | Fraser River | 110-120 |
| 2011-07-18 | BC govt | 91 cm | 32 cm | Fraser River | 110-120 |
| 2011-08-03 | BC govt | 91 cm | 34 cm | Fraser River | 100-110 |
| 2011-08-27 | BC govt | 92 cm | 35 cm | Fraser River | 100-110 |
| 2012-04-03 | BC govt | 95 cm | 37 cm | Fraser River | 110-120 |
| 2013-09-14 | BC govt | 106 cm | 39.5 cm | Fraser River | 100-110 |
| 2013-10-21 | BC govt | 107 cm | 40 cm | Fraser River | 120-130 |
16 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.